42-year average (Goals Value Threshold from the 1970-2011 drafts)
| Pick | Total GVT | Average GVT | 42-yr GVT Value |
| 1 | 5373 | 127.9 | 76.7 |
| 2 | 4070 | 96.9 | 66.8 |
| 3 | 2850 | 67.9 | 61.0 |
| 4 | 3309 | 78.8 | 56.8 |
| 5 | 2542 | 60.5 | 53.6 |
| 6 | 2318 | 55.2 | 51.0 |
| 7 | 1908 | 45.4 | 48.8 |
| 8 | 2078 | 49.5 | 46.9 |
| 9 | 1640 | 39.0 | 45.2 |
| 10 | 1086 | 25.9 | 43.7 |
| 11 | 1756 | 41.8 | 42.3 |
| 12 | 1394 | 33.2 | 41.1 |
| 13 | 1415 | 33.7 | 39.9 |
| 14 | 1560 | 37.1 | 38.9 |
| 15 | 1765 | 42.0 | 37.9 |
| 16 | 906 | 21.6 | 36.9 |
| 17 | 1074 | 25.6 | 36.1 |
| 18 | 804 | 19.1 | 35.2 |
| 19 | 874 | 20.8 | 34.5 |
| 20 | 1276 | 30.4 | 33.7 |
| 21 | 1100 | 26.2 | 33.0 |
| 22 | 1384 | 33.0 | 32.4 |
| 23 | 775 | 18.5 | 31.7 |
| 24 | 872 | 20.8 | 31.1 |
| 25 | 918 | 21.9 | 30.5 |
| 26 | 467 | 11.1 | 30.0 |
| 27 | 1206 | 28.7 | 29.4 |
| 28 | 566 | 13.5 | 28.9 |
| 29 | 635 | 15.1 | 28.4 |
| 30 | 601 | 14.3 | 27.9 |
| 31 | 222 | 5.3 | 27.4 |
| 32 | 640 | 15.2 | 27.0 |
| 33 | 718 | 17.1 | 26.6 |
| 34 | 306 | 7.3 | 26.1 |
| 35 | 499 | 11.9 | 25.7 |
| 36 | 775 | 18.5 | 25.3 |
| 37 | 193 | 4.6 | 24.9 |
| 38 | 547 | 13.0 | 24.5 |
| 39 | 349 | 8.3 | 24.2 |
| 40 | 1253 | 29.8 | 23.8 |
| 41 | 292 | 7.0 | 23.4 |
| 42 | 392 | 9.3 | 23.1 |
| 43 | 444 | 10.6 | 22.8 |
| 44 | 851 | 20.3 | 22.4 |
| 45 | 407 | 9.7 | 22.1 |
| 46 | 369 | 8.8 | 21.8 |
| 47 | 419 | 10.0 | 21.5 |
| 48 | 569 | 13.5 | 21.2 |
| 49 | 368 | 8.8 | 20.9 |
| 50 | 220 | 5.2 | 20.6 |
| 51 | 840 | 20.0 | 20.3 |
| 52 | 150 | 3.6 | 20.0 |
| 53 | 521 | 12.4 | 19.8 |
| 54 | 347 | 8.3 | 19.5 |
| 55 | 304 | 7.2 | 19.2 |
| 56 | 327 | 7.8 | 19.0 |
| 57 | 440 | 10.5 | 18.7 |
| 58 | 236 | 5.6 | 18.5 |
| 59 | 696 | 16.6 | 18.2 |
| 60 | 298 | 7.1 | 18.0 |
| 61 | 285 | 6.8 | 17.7 |
| 62 | 412 | 9.8 | 17.5 |
| 63 | 222 | 5.3 | 17.3 |
| 64 | 330 | 7.9 | 17.0 |
| 65 | 127 | 3.0 | 16.8 |
| 66 | 288 | 6.9 | 16.6 |
| 67 | 487 | 11.6 | 16.4 |
| 68 | 291 | 6.9 | 16.2 |
| 69 | 574 | 13.7 | 16.0 |
| 70 | 522 | 12.4 | 15.8 |
| 71 | 411 | 9.8 | 15.6 |
| 72 | 554 | 13.2 | 15.4 |
| 73 | 350 | 8.3 | 15.2 |
| 74 | 556 | 13.2 | 15.0 |
| 75 | 56.9 | 1.4 | 14.8 |
| 76 | 371 | 8.8 | 14.6 |
| 77 | 383 | 9.1 | 14.4 |
| 78 | 156 | 3.7 | 14.2 |
| 79 | 222 | 5.3 | 14.0 |
| 80 | 194 | 4.6 | 13.8 |
| 81 | 353 | 8.4 | 13.7 |
| 82 | 271 | 6.5 | 13.5 |
| 83 | 291 | 6.9 | 13.3 |
| 84 | 71.5 | 1.7 | 13.1 |
| 85 | 507 | 12.1 | 13.0 |
| 86 | 180 | 4.3 | 12.8 |
| 87 | 361 | 8.6 | 12.6 |
| 88 | 403 | 9.6 | 12.5 |
| 89 | 463 | 11.0 | 12.3 |
| 90 | 226 | 5.4 | 12.2 |
| 91 | 293 | 7.0 | 12.0 |
| 92 | 28.4 | 0.7 | 11.8 |
| 93 | 98 | 2.3 | 11.7 |
| 94 | 102 | 2.4 | 11.5 |
| 95 | 289 | 6.9 | 11.4 |
| 96 | 191 | 4.5 | 11.2 |
| 97 | 185 | 4.4 | 11.1 |
| 98 | 131 | 3.1 | 10.9 |
| 99 | 209 | 5.0 | 10.8 |
| 100 | 161 | 3.8 | 10.6 |
| 101 | 284 | 6.8 | 10.5 |
| 102 | 48.3 | 1.2 | 10.4 |
| 103 | 244 | 5.8 | 10.2 |
| 104 | 94 | 2.2 | 10.1 |
| 105 | 200 | 4.8 | 9.9 |
| 106 | 305 | 7.3 | 9.8 |
| 107 | 102 | 2.4 | 9.7 |
| 108 | 319 | 7.6 | 9.5 |
| 109 | 114 | 2.7 | 9.4 |
| 110 | 140 | 3.3 | 9.3 |
| 111 | 165 | 3.9 | 9.1 |
| 112 | 93 | 2.2 | 9.0 |
| 113 | 254 | 6.0 | 8.9 |
| 114 | 90.7 | 2.2 | 8.8 |
| 115 | 80.3 | 1.9 | 8.6 |
| 116 | 236 | 5.6 | 8.5 |
| 117 | 541 | 12.9 | 8.4 |
| 118 | 214 | 5.1 | 8.3 |
| 119 | 331 | 7.9 | 8.1 |
| 120 | 556 | 13.2 | 8.0 |
| 121 | 197 | 4.7 | 7.9 |
| 122 | 112 | 2.7 | 7.8 |
| 123 | 228 | 5.4 | 7.7 |
| 124 | 244 | 5.8 | 7.6 |
| 125 | 18.3 | 0.4 | 7.4 |
| 126 | 14.3 | 0.3 | 7.3 |
| 127 | 103 | 2.5 | 7.2 |
| 128 | 207 | 4.9 | 7.1 |
| 129 | 325 | 7.7 | 7.0 |
| 130 | 133 | 3.2 | 6.9 |
| 131 | 28.4 | 0.7 | 6.8 |
| 132 | 239 | 5.7 | 6.7 |
| 133 | 480 | 11.4 | 6.6 |
| 134 | 408 | 9.7 | 6.4 |
| 135 | 196 | 4.7 | 6.3 |
| 136 | 127 | 3.0 | 6.2 |
| 137 | 51.8 | 1.2 | 6.1 |
| 138 | 180 | 4.3 | 6.0 |
| 139 | 17.4 | 0.4 | 5.9 |
| 140 | 61.3 | 1.5 | 5.8 |
| 141 | 132 | 3.1 | 5.7 |
| 142 | 16.9 | 0.4 | 5.6 |
| 143 | 4.3 | 0.1 | 5.5 |
| 144 | 168 | 4.0 | 5.4 |
| 145 | 186 | 4.4 | 5.3 |
| 146 | 12.7 | 0.3 | 5.2 |
| 147 | 13.4 | 0.3 | 5.1 |
| 148 | 111 | 2.6 | 5.0 |
| 149 | 60.7 | 1.4 | 4.9 |
| 150 | 72.5 | 1.7 | 4.8 |
| 151 | 126 | 3.0 | 4.7 |
| 152 | 137 | 3.3 | 4.6 |
| 153 | 69.9 | 1.7 | 4.5 |
| 154 | 69.5 | 1.7 | 4.4 |
| 155 | 23.8 | 0.6 | 4.4 |
| 156 | 470 | 11.2 | 4.3 |
| 157 | 129 | 3.1 | 4.2 |
| 158 | 115 | 2.7 | 4.1 |
| 159 | 223 | 5.3 | 4.0 |
| 160 | 189 | 4.5 | 3.9 |
| 161 | 183 | 4.4 | 3.8 |
| 162 | 166 | 4.0 | 3.7 |
| 163 | 68.4 | 1.6 | 3.6 |
| 164 | 198 | 4.7 | 3.5 |
| 165 | 1.6 | 0.0 | 3.5 |
| 166 | 369 | 8.8 | 3.4 |
| 167 | 135 | 3.2 | 3.3 |
| 168 | 70.4 | 1.7 | 3.2 |
| 169 | 3.7 | 0.1 | 3.1 |
| 170 | 27.1 | 0.6 | 3.0 |
| 171 | 599 | 14.3 | 2.9 |
| 172 | 66.2 | 1.6 | 2.9 |
| 173 | 116 | 2.8 | 2.8 |
| 174 | 150 | 3.6 | 2.7 |
| 175 | 134 | 3.2 | 2.6 |
| 176 | 98.7 | 2.4 | 2.5 |
| 177 | 168 | 4.0 | 2.5 |
| 178 | 17 | 0.4 | 2.4 |
| 179 | 220 | 5.2 | 2.3 |
| 180 | 245 | 5.8 | 2.2 |
| 181 | 75.4 | 1.8 | 2.1 |
| 182 | 18.9 | 0.5 | 2.1 |
| 183 | 233 | 5.5 | 2.0 |
| 184 | 5.2 | 0.1 | 1.9 |
| 185 | 0 | 0.0 | 1.8 |
| 186 | 91.6 | 2.2 | 1.7 |
| 187 | 7.6 | 0.2 | 1.7 |
| 188 | 87.5 | 2.1 | 1.6 |
| 189 | 2.3 | 0.1 | 1.5 |
| 190 | 13 | 0.3 | 1.4 |
| 191 | 263 | 6.3 | 1.4 |
| 192 | 159 | 3.8 | 1.3 |
| 193 | 72.7 | 1.7 | 1.2 |
| 194 | 35.6 | 0.8 | 1.1 |
| 195 | 31.5 | 0.8 | 1.1 |
| 196 | 53.9 | 1.3 | 1.0 |
| 197 | 59.6 | 1.4 | 0.9 |
| 198 | 154 | 3.7 | 0.8 |
| 199 | 491 | 11.7 | 0.8 |
| 200 | 38.8 | 0.9 | 0.7 |
| 201 | 14.4 | 0.3 | 0.6 |
| 202 | 123 | 2.9 | 0.6 |
| 203 | 48.4 | 1.2 | 0.5 |
| 204 | 264 | 6.3 | 0.4 |
| 205 | 372 | 8.9 | 0.3 |
| 206 | 18.1 | 0.4 | 0.3 |
| 207 | 95.5 | 2.3 | 0.2 |
| 208 | 173 | 4.1 | 0.1 |
| 209 | 4.9 | 0.1 | 0.1 |
| 210 | 367 | 8.7 | 0.0 |
12-year average (Goals Value Threshold from the 2000-2011 drafts)
| Pick | Total GVT | Average GVT | 12-yr GVT Value |
| 1 | 1017.9 | 84.8 | 40.1 |
| 2 | 744.5 | 62.0 | 34.9 |
| 3 | 343.4 | 28.6 | 31.9 |
| 4 | 366.9 | 30.6 | 29.7 |
| 5 | 384.3 | 32.0 | 28.1 |
| 6 | 262.1 | 21.8 | 26.7 |
| 7 | 258.2 | 21.5 | 25.5 |
| 8 | 190.2 | 15.9 | 24.5 |
| 9 | 209 | 17.4 | 23.6 |
| 10 | 82.5 | 6.9 | 22.9 |
| 11 | 275.6 | 23.0 | 22.1 |
| 12 | 213.7 | 17.8 | 21.5 |
| 13 | 333.4 | 27.8 | 20.9 |
| 14 | 220.5 | 18.4 | 20.3 |
| 15 | 77.4 | 6.5 | 19.8 |
| 16 | 59.4 | 5.0 | 19.3 |
| 17 | 192.8 | 16.1 | 18.9 |
| 18 | 83.8 | 7.0 | 18.4 |
| 19 | 147.6 | 12.3 | 18.0 |
| 20 | 186.8 | 15.6 | 17.6 |
| 21 | 204.8 | 17.1 | 17.3 |
| 22 | 140.5 | 11.7 | 16.9 |
| 23 | 192.3 | 16.0 | 16.6 |
| 24 | 216 | 18.0 | 16.3 |
| 25 | 130 | 10.8 | 16.0 |
| 26 | 123.8 | 10.3 | 15.7 |
| 27 | 77.4 | 6.5 | 15.4 |
| 28 | 159.2 | 13.3 | 15.1 |
| 29 | 128.4 | 10.7 | 14.9 |
| 30 | 22.9 | 1.9 | 14.6 |
| 31 | 2 | 0.2 | 14.4 |
| 32 | 134.2 | 11.2 | 14.1 |
| 33 | 145.9 | 12.2 | 13.9 |
| 34 | 7.7 | 0.6 | 13.7 |
| 35 | 52.4 | 4.4 | 13.4 |
| 36 | 67.5 | 5.6 | 13.2 |
| 37 | 29.3 | 2.4 | 13.0 |
| 38 | 38.6 | 3.2 | 12.8 |
| 39 | 13.4 | 1.1 | 12.6 |
| 40 | 57.2 | 4.8 | 12.4 |
| 41 | 22 | 1.8 | 12.3 |
| 42 | 14.3 | 1.2 | 12.1 |
| 43 | 89.3 | 7.4 | 11.9 |
| 44 | 127 | 10.6 | 11.7 |
| 45 | 113.2 | 9.4 | 11.6 |
| 46 | 23.6 | 2.0 | 11.4 |
| 47 | 37.2 | 3.1 | 11.2 |
| 48 | 0 | 0.0 | 11.1 |
| 49 | 97 | 8.1 | 10.9 |
| 50 | 45.9 | 3.8 | 10.8 |
| 51 | 67.6 | 5.6 | 10.6 |
| 52 | 30.3 | 2.5 | 10.5 |
| 53 | 42.6 | 3.6 | 10.3 |
| 54 | 123.4 | 10.3 | 10.2 |
| 55 | 116.2 | 9.7 | 10.1 |
| 56 | 27.5 | 2.3 | 9.9 |
| 57 | 66.2 | 5.5 | 9.8 |
| 58 | 57.7 | 4.8 | 9.7 |
| 59 | 1.4 | 0.1 | 9.5 |
| 60 | 42.7 | 3.6 | 9.4 |
| 61 | 100 | 8.3 | 9.3 |
| 62 | 113.9 | 9.5 | 9.2 |
| 63 | 114.5 | 9.5 | 9.0 |
| 64 | 71.9 | 6.0 | 8.9 |
| 65 | 5.3 | 0.4 | 8.8 |
| 66 | 14.7 | 1.2 | 8.7 |
| 67 | 37.7 | 3.1 | 8.6 |
| 68 | 1 | 0.1 | 8.5 |
| 69 | 40.6 | 3.4 | 8.4 |
| 70 | 13.4 | 1.1 | 8.2 |
| 71 | 139.7 | 11.6 | 8.1 |
| 72 | 82.9 | 6.9 | 8.0 |
| 73 | 89.7 | 7.5 | 7.9 |
| 74 | 32.3 | 2.7 | 7.8 |
| 75 | 4.9 | 0.4 | 7.7 |
| 76 | 0 | 0.0 | 7.6 |
| 77 | 5.1 | 0.4 | 7.5 |
| 78 | 2 | 0.2 | 7.4 |
| 79 | 50.9 | 4.2 | 7.3 |
| 80 | 0 | 0.0 | 7.2 |
| 81 | 21.6 | 1.8 | 7.1 |
| 82 | 27.3 | 2.3 | 7.1 |
| 83 | 0 | 0.0 | 7.0 |
| 84 | 44.2 | 3.7 | 6.9 |
| 85 | 35.7 | 3.0 | 6.8 |
| 86 | 0.2 | 0.0 | 6.7 |
| 87 | 60.7 | 5.1 | 6.6 |
| 88 | 3.2 | 0.3 | 6.5 |
| 89 | 0.9 | 0.1 | 6.4 |
| 90 | 39.7 | 3.3 | 6.4 |
| 91 | 50.5 | 4.2 | 6.3 |
| 92 | 9.2 | 0.8 | 6.2 |
| 93 | 30.1 | 2.5 | 6.1 |
| 94 | 12.6 | 1.1 | 6.0 |
| 95 | 143.3 | 11.9 | 6.0 |
| 96 | 11.6 | 1.0 | 5.9 |
| 97 | 73.5 | 6.1 | 5.8 |
| 98 | 19.6 | 1.6 | 5.7 |
| 99 | 82.5 | 6.9 | 5.6 |
| 100 | 1.8 | 0.2 | 5.6 |
| 101 | 132.1 | 11.0 | 5.5 |
| 102 | 13.9 | 1.2 | 5.4 |
| 103 | 21.1 | 1.8 | 5.3 |
| 104 | 7.6 | 0.6 | 5.3 |
| 105 | 53.4 | 4.5 | 5.2 |
| 106 | 122.9 | 10.2 | 5.1 |
| 107 | 5.8 | 0.5 | 5.1 |
| 108 | 22.3 | 1.9 | 5.0 |
| 109 | 5.2 | 0.4 | 4.9 |
| 110 | 0 | 0.0 | 4.9 |
| 111 | 15.6 | 1.3 | 4.8 |
| 112 | 2.9 | 0.2 | 4.7 |
| 113 | 0 | 0.0 | 4.7 |
| 114 | 4.5 | 0.4 | 4.6 |
| 115 | 0 | 0.0 | 4.5 |
| 116 | 8.6 | 0.7 | 4.5 |
| 117 | 11.8 | 1.0 | 4.4 |
| 118 | 0 | 0.0 | 4.3 |
| 119 | 3.8 | 0.3 | 4.3 |
| 120 | 6.8 | 0.6 | 4.2 |
| 121 | 1.8 | 0.2 | 4.1 |
| 122 | 4.8 | 0.4 | 4.1 |
| 123 | 3.1 | 0.3 | 4.0 |
| 124 | 0.6 | 0.1 | 4.0 |
| 125 | 5.9 | 0.5 | 3.9 |
| 126 | 12.3 | 1.0 | 3.8 |
| 127 | 71.9 | 6.0 | 3.8 |
| 128 | 0.3 | 0.0 | 3.7 |
| 129 | 77.8 | 6.5 | 3.7 |
| 130 | 0 | 0.0 | 3.6 |
| 131 | 0.4 | 0.0 | 3.5 |
| 132 | 47.3 | 3.9 | 3.5 |
| 133 | 8.5 | 0.7 | 3.4 |
| 134 | 74.1 | 6.2 | 3.4 |
| 135 | 1.3 | 0.1 | 3.3 |
| 136 | 12.6 | 1.1 | 3.3 |
| 137 | 2.8 | 0.2 | 3.2 |
| 138 | 0.3 | 0.0 | 3.2 |
| 139 | 6.9 | 0.6 | 3.1 |
| 140 | 8 | 0.7 | 3.0 |
| 141 | 8.3 | 0.7 | 3.0 |
| 142 | 13.7 | 1.1 | 2.9 |
| 143 | 0 | 0.0 | 2.9 |
| 144 | 0 | 0.0 | 2.8 |
| 145 | 0.4 | 0.0 | 2.8 |
| 146 | 3.1 | 0.3 | 2.7 |
| 147 | 8 | 0.7 | 2.7 |
| 148 | 50.7 | 4.2 | 2.6 |
| 149 | 23.5 | 2.0 | 2.6 |
| 150 | 39.5 | 3.3 | 2.5 |
| 151 | 57 | 4.8 | 2.5 |
| 152 | 0.2 | 0.0 | 2.4 |
| 153 | 0 | 0.0 | 2.4 |
| 154 | 4.4 | 0.4 | 2.3 |
| 155 | 15.8 | 1.3 | 2.3 |
| 156 | 57.5 | 4.8 | 2.2 |
| 157 | 7.2 | 0.6 | 2.2 |
| 158 | 14.3 | 1.2 | 2.1 |
| 159 | 0 | 0.0 | 2.1 |
| 160 | 19.3 | 1.6 | 2.0 |
| 161 | 70.4 | 5.9 | 2.0 |
| 162 | 16.1 | 1.3 | 1.9 |
| 163 | 9.6 | 0.8 | 1.9 |
| 164 | 0.8 | 0.1 | 1.9 |
| 165 | 0 | 0.0 | 1.8 |
| 166 | 0 | 0.0 | 1.8 |
| 167 | 0.3 | 0.0 | 1.7 |
| 168 | 34 | 2.8 | 1.7 |
| 169 | 0 | 0.0 | 1.6 |
| 170 | 0 | 0.0 | 1.6 |
| 171 | 6.2 | 0.5 | 1.5 |
| 172 | 47.2 | 3.9 | 1.5 |
| 173 | 12.2 | 1.0 | 1.5 |
| 174 | 7 | 0.6 | 1.4 |
| 175 | 53.3 | 4.4 | 1.4 |
| 176 | 73.3 | 6.1 | 1.3 |
| 177 | 14.8 | 1.2 | 1.3 |
| 178 | 2.2 | 0.2 | 1.2 |
| 179 | 8.4 | 0.7 | 1.2 |
| 180 | 22.5 | 1.9 | 1.2 |
| 181 | 0.3 | 0.0 | 1.1 |
| 182 | 7.3 | 0.6 | 1.1 |
| 183 | 32.2 | 2.7 | 1.0 |
| 184 | 4.2 | 0.4 | 1.0 |
| 185 | 0 | 0.0 | 1.0 |
| 186 | 31 | 2.6 | 0.9 |
| 187 | 0.1 | 0.0 | 0.9 |
| 188 | 1 | 0.1 | 0.8 |
| 189 | 2.3 | 0.2 | 0.8 |
| 190 | 10.1 | 0.8 | 0.8 |
| 191 | 52.2 | 4.4 | 0.7 |
| 192 | 67.7 | 5.6 | 0.7 |
| 193 | 49.4 | 4.1 | 0.6 |
| 194 | 19.9 | 1.7 | 0.6 |
| 195 | 1.2 | 0.1 | 0.6 |
| 196 | 5.8 | 0.5 | 0.5 |
| 197 | 52.9 | 4.4 | 0.5 |
| 198 | 3.2 | 0.3 | 0.4 |
| 199 | 2 | 0.2 | 0.4 |
| 200 | 28.9 | 2.4 | 0.4 |
| 201 | 6.4 | 0.5 | 0.3 |
| 202 | 9 | 0.8 | 0.3 |
| 203 | 1.1 | 0.1 | 0.3 |
| 204 | 8.7 | 0.7 | 0.2 |
| 205 | 76 | 6.3 | 0.2 |
| 206 | 16.5 | 1.4 | 0.1 |
| 207 | 3.7 | 0.3 | 0.1 |
| 208 | 1.2 | 0.1 | 0.1 |
| 209 | 3.5 | 0.3 | 0.0 |
| 210 | 0 | 0.0 | 0.0 |
10-year average (1997-2006 draft)
| Pick | jibblescribbits player value | projected player value |
| 1 | 1.23 | 1.245 |
| 2 | 1.23 | 1.084 |
| 3 | 1.23 | 0.989 |
| 4 | 0.93 | 0.922 |
| 5 | 0.93 | 0.871 |
| 6 | 0.93 | 0.828 |
| 7 | 0.87 | 0.792 |
| 8 | 0.87 | 0.761 |
| 9 | 0.87 | 0.734 |
| 10 | 0.87 | 0.709 |
| 11 | 0.65 | 0.687 |
| 12 | 0.65 | 0.667 |
| 13 | 0.65 | 0.648 |
| 14 | 0.65 | 0.631 |
| 15 | 0.65 | 0.615 |
| 16 | 0.7 | 0.600 |
| 17 | 0.7 | 0.585 |
| 18 | 0.7 | 0.572 |
| 19 | 0.7 | 0.560 |
| 20 | 0.7 | 0.548 |
| 21 | 0.74 | 0.536 |
| 22 | 0.74 | 0.525 |
| 23 | 0.74 | 0.515 |
| 24 | 0.74 | 0.505 |
| 25 | 0.74 | 0.496 |
| 26 | 0.51 | 0.487 |
| 27 | 0.51 | 0.478 |
| 28 | 0.51 | 0.469 |
| 29 | 0.51 | 0.461 |
| 30 | 0.51 | 0.453 |
| 31 | 0.35 | 0.446 |
| 32 | 0.35 | 0.438 |
| 33 | 0.35 | 0.431 |
| 34 | 0.35 | 0.424 |
| 35 | 0.35 | 0.417 |
| 36 | 0.4 | 0.411 |
| 37 | 0.4 | 0.404 |
| 38 | 0.4 | 0.398 |
| 39 | 0.4 | 0.392 |
| 40 | 0.4 | 0.386 |
| 41 | 0.35 | 0.380 |
| 42 | 0.35 | 0.375 |
| 43 | 0.35 | 0.369 |
| 44 | 0.35 | 0.364 |
| 45 | 0.35 | 0.359 |
| 46 | 0.35 | 0.354 |
| 47 | 0.35 | 0.349 |
| 48 | 0.35 | 0.344 |
| 49 | 0.35 | 0.339 |
| 50 | 0.35 | 0.334 |
| 51 | 0.3 | 0.330 |
| 52 | 0.3 | 0.325 |
| 53 | 0.3 | 0.321 |
| 54 | 0.3 | 0.316 |
| 55 | 0.3 | 0.312 |
| 56 | 0.3 | 0.308 |
| 57 | 0.3 | 0.304 |
| 58 | 0.3 | 0.300 |
| 59 | 0.3 | 0.296 |
| 60 | 0.3 | 0.292 |
| 61 | 0.29 | 0.288 |
| 62 | 0.29 | 0.284 |
| 63 | 0.29 | 0.280 |
| 64 | 0.29 | 0.277 |
| 65 | 0.29 | 0.273 |
| 66 | 0.29 | 0.270 |
| 67 | 0.29 | 0.266 |
| 68 | 0.29 | 0.263 |
| 69 | 0.29 | 0.259 |
| 70 | 0.29 | 0.256 |
| 71 | 0.25 | 0.253 |
| 72 | 0.25 | 0.249 |
| 73 | 0.25 | 0.246 |
| 74 | 0.25 | 0.243 |
| 75 | 0.25 | 0.240 |
| 76 | 0.25 | 0.237 |
| 77 | 0.25 | 0.234 |
| 78 | 0.25 | 0.231 |
| 79 | 0.25 | 0.228 |
| 80 | 0.25 | 0.225 |
| 81 | 0.22 | 0.222 |
| 82 | 0.22 | 0.219 |
| 83 | 0.22 | 0.216 |
| 84 | 0.22 | 0.213 |
| 85 | 0.22 | 0.211 |
| 86 | 0.22 | 0.208 |
| 87 | 0.22 | 0.205 |
| 88 | 0.22 | 0.203 |
| 89 | 0.22 | 0.200 |
| 90 | 0.22 | 0.197 |
| 91 | 0.24 | 0.195 |
| 92 | 0.24 | 0.192 |
| 93 | 0.24 | 0.190 |
| 94 | 0.24 | 0.187 |
| 95 | 0.24 | 0.185 |
| 96 | 0.24 | 0.182 |
| 97 | 0.24 | 0.180 |
| 98 | 0.24 | 0.178 |
| 99 | 0.24 | 0.175 |
| 100 | 0.24 | 0.173 |
| 101 | 0.17 | 0.170 |
| 102 | 0.17 | 0.168 |
| 103 | 0.17 | 0.166 |
| 104 | 0.17 | 0.164 |
| 105 | 0.17 | 0.161 |
| 106 | 0.17 | 0.159 |
| 107 | 0.17 | 0.157 |
| 108 | 0.17 | 0.155 |
| 109 | 0.17 | 0.153 |
| 110 | 0.17 | 0.151 |
| 111 | 0.11 | 0.148 |
| 112 | 0.11 | 0.146 |
| 113 | 0.11 | 0.144 |
| 114 | 0.11 | 0.142 |
| 115 | 0.11 | 0.140 |
| 116 | 0.11 | 0.138 |
| 117 | 0.11 | 0.136 |
| 118 | 0.11 | 0.134 |
| 119 | 0.11 | 0.132 |
| 120 | 0.11 | 0.130 |
| 121 | 0.17 | 0.128 |
| 122 | 0.17 | 0.126 |
| 123 | 0.17 | 0.125 |
| 124 | 0.17 | 0.123 |
| 125 | 0.17 | 0.121 |
| 126 | 0.17 | 0.119 |
| 127 | 0.17 | 0.117 |
| 128 | 0.17 | 0.115 |
| 129 | 0.17 | 0.113 |
| 130 | 0.17 | 0.112 |
| 131 | 0.17 | 0.110 |
| 132 | 0.17 | 0.108 |
| 133 | 0.17 | 0.106 |
| 134 | 0.17 | 0.105 |
| 135 | 0.17 | 0.103 |
| 136 | 0.11 | 0.101 |
| 137 | 0.11 | 0.099 |
| 138 | 0.11 | 0.098 |
| 139 | 0.11 | 0.096 |
| 140 | 0.11 | 0.094 |
| 141 | 0.11 | 0.093 |
| 142 | 0.11 | 0.091 |
| 143 | 0.11 | 0.089 |
| 144 | 0.11 | 0.088 |
| 145 | 0.11 | 0.086 |
| 146 | 0.11 | 0.085 |
| 147 | 0.11 | 0.083 |
| 148 | 0.11 | 0.081 |
| 149 | 0.11 | 0.080 |
| 150 | 0.11 | 0.078 |
| 151 | 0.13 | 0.077 |
| 152 | 0.13 | 0.075 |
| 153 | 0.13 | 0.074 |
| 154 | 0.13 | 0.072 |
| 155 | 0.13 | 0.071 |
| 156 | 0.13 | 0.069 |
| 157 | 0.13 | 0.068 |
| 158 | 0.13 | 0.066 |
| 159 | 0.13 | 0.065 |
| 160 | 0.13 | 0.063 |
| 161 | 0.13 | 0.062 |
| 162 | 0.13 | 0.060 |
| 163 | 0.13 | 0.059 |
| 164 | 0.13 | 0.058 |
| 165 | 0.13 | 0.056 |
| 166 | 0.13 | 0.055 |
| 167 | 0.13 | 0.053 |
| 168 | 0.13 | 0.052 |
| 169 | 0.13 | 0.051 |
| 170 | 0.13 | 0.049 |
| 171 | 0.13 | 0.048 |
| 172 | 0.13 | 0.046 |
| 173 | 0.13 | 0.045 |
| 174 | 0.13 | 0.044 |
| 175 | 0.13 | 0.042 |
| 176 | 0.13 | 0.041 |
| 177 | 0.13 | 0.040 |
| 178 | 0.13 | 0.039 |
| 179 | 0.13 | 0.037 |
| 180 | 0.13 | 0.036 |
| 181 | 0.11 | 0.035 |
| 182 | 0.11 | 0.033 |
| 183 | 0.11 | 0.032 |
| 184 | 0.11 | 0.031 |
| 185 | 0.11 | 0.030 |
| 186 | 0.11 | 0.028 |
| 187 | 0.11 | 0.027 |
| 188 | 0.11 | 0.026 |
| 189 | 0.11 | 0.025 |
| 190 | 0.11 | 0.023 |
| 191 | 0.11 | 0.022 |
| 192 | 0.11 | 0.021 |
| 193 | 0.11 | 0.020 |
| 194 | 0.11 | 0.018 |
| 195 | 0.11 | 0.017 |
| 196 | 0.11 | 0.016 |
| 197 | 0.11 | 0.015 |
| 198 | 0.11 | 0.014 |
| 199 | 0.11 | 0.013 |
| 200 | 0.11 | 0.011 |
| 201 | 0.11 | 0.010 |
| 202 | 0.11 | 0.009 |
| 203 | 0.11 | 0.008 |
| 204 | 0.11 | 0.007 |
| 205 | 0.11 | 0.006 |
| 206 | 0.11 | 0.004 |
| 207 | 0.11 | 0.003 |
| 208 | 0.11 | 0.002 |
| 209 | 0.11 | 0.001 |
| 210 | 0.11 | 0.000 |



